Distributor Traktor penarik di bandara murah GCTDB-2025
Spesifikasi Utama:
Transmissions type | Manual transmission | Automatic transmission | ||||||
Model | TDB-20 | TDB-25 | TDB-20A | TDB-25A | ||||
Max. drawbar pull | KN | 20 | 25 | 20 | 25 | |||
Performance | Max.towed weight | One trailer | Kg | 25000 | 32000 | 25000 | 32000 | |
Max. travel speed | Forward | Km/h | 30 | 26 | ||||
Backward | 10 | 22 | ||||||
Max. gradeability | with no load | % | 38 | |||||
Dimensions | Overall length (include towing bar) | mm | 3070 | |||||
Overall width | 1440 | |||||||
Overall height(with cab) | 1980 | |||||||
Wheelbase | 1600 | |||||||
Front overhang | 640 | |||||||
Rear overhang (include towing bar) | 840 | |||||||
Front wheelbase | 1230 | |||||||
Rear wheelbase | 1170 | |||||||
Min. turning radius | 2900 | |||||||
Towing bar height | 350/450 | |||||||
Min. ground clearance | 150 | |||||||
Tire | Dimensions of tire | Front | 6.50-10 | |||||
Rear | 28X9-15 | |||||||
Weight | Truck weight | Kg | 3300 | 3600 | 3300 | 3600 | ||
Weight distribution | Front | 1160 | 1120 | 1160 | 1120 | |||
Rear | 2140 | 2480 | 2140 | 2480 | ||||
Engine | Model | JX493G3 | ||||||
Displacement | cm3 | 2771 | ||||||
Rated output | KW/rpm | 57/3600 | ||||||
Max. torque | N.M/rpm | 172/2000 | ||||||
Transmission | JYX325 Mechanical transmission | Y43290D Automatic transmission |
Tampilan Traktor Tarik Bandara:
Sekian Penjelasan singkat dari kami apabila ada yang ingin ditanyakan silahkan menghubungi kami melalui nomor yang tertera dibawah. apabila anda tertarik dengan produk kami silahkan langsung menghubungi atau datang langsung ke kantor kami di: